The LampShopOnline Blog
LED GU10 Bulbs: Comparing with MR16s & Halogens
GU10 v MR16
Both types of bulb are widely used in residential and commercial applications to create downlights and spotlights. MR16s are quite popular and look pretty similar to the GU10s. However, there are a few differences that you should take into consideration before making a purchase.
GU10 | MR16 | |
---|---|---|
Size and shape | Are slightly taller with ready to plug-in base. | Are bulkier and have a different socket with a multi-faceted reflector. |
Efficiency | Ready to be used right out of the box and energy-efficient. | Need a transformer to change the main 240 voltage supply to 12 volts. |
Colour temperatures | These bulbs are available in CCT between warm white 2700K and daylight 5000K | Depending on the manufacturer and type of the lamp, the CCT can be between 2800K and 3200K |
Price differences | More expensive but with better energy saving. | Although they’re relatively cheap, you need to consider the cost of the transformer. |
Common usage | Used when bright directional light with a focused beam angle is needed. | Used when downlighters or a precise centre beam are needed. |
Advantages |
|
|
Disadvantages |
|
|
LED v Halogens
Halogen GU10’s are largely now replaced by LED due to the reduction in cost of LED technology and the general ban on Halogen supply.
GU10 | Halogens | |
---|---|---|
Size and shape |
|
|
Fire Rating | GU10s bulbs do not have a fire rating. To gain fire rating with a GU10, use a downlight. | Halogen bulbs do not have a fire rating on their own and require a downlight to achieve this. |
Wattages | Several options are available but mainly 3 to 9 Watt. | Wide variety from 20 up to 75 watts. |
Efficiency | More energy and cost-efficient. The bulb uses about 5 watts for the light output. | To get the same light output, the bulb will use about 50 watts. |
Colour Temperatures | A wide range from 2700K warm white to 6500K daylight white. | Between 2700K and 3000K. |
Price | The average cost is higher, but GU10s generally last between 15,000 and 25,000 hrs for domestic use and over 40,000 hrs for commercial applications. | An average halogen bulb can cost under £1 but is only expected to work for up to 1500 hours. |
Advantages |
|
|
Disadvantages |
|
|
Further Help & Advice
Choosing the best LED GU10’s by colour
Choosing the best LED GU10’s by Wattage
Selecting the best halogen GU10 spotlight replacements.
Philips Lighting – Our most popular Philips GU10 LEDs
Osram Lighting – Our most popular Osram GU10 LEDs.
Sylvania Lighting – Our most popular Sylvania GU10 LEDs.
Why shop with Lampshoponline?
USP | LampShopOnline |
---|---|
TOP BRANDS ONLY | We only stock the best brands on the market and bring these to you at great prices with bulk discounts available for trade and larger home orders. |
QUANTITY | Purchase as many or as few as you wish with savings when you buy in bulk. Amazon for example may require you to buy in bulk which may not be practical given the wide range of colour temperature, IP rating and beam angle differences around the home. |
STOCK AVAILABILITY | We carry large stocks at all times. |
DELIVERY & RETURNS |
£2.96 delivery. Free delivery over £40. 30 day returns policy. |
REVIEWS | We have over 10,000 customer reviews and are rated Excellent. 90% of our customers recommend us. |
GREAT LOCATION | Our warehouse and entire customer service team is located in Yorkshire. |
PACKAGING | We are renowned for our excellence in product packing meaning your bulbs arrive in perfect condition. |
GREATSHOPPING EXPERIENCE | We invest heavily in our shopping experience. We constantly ask for feedback from our customers to help us improve our store experience. |
CHOOSE HOW TO PAY | We accept Credit & Debit Cards, Paypal, American Express and Amazon Pay. |
TRADE ACCOUNT TERMS | We offer specific trade accounts for larger clients. |
INDUSTRY EXPERTS | Our team are highly trained specialists and can answer most lighting questions. |
Delivery & Returns
Delivery
- Orders above £40 free delivery.
- Bulk purchasing options apply to many products listed in our GU10 ranges.
- Royal Mail Tracked 2nd Class Delivery Under 3ft - £2.96
- Royal Mail Tracked 1st Class Delivery Under 3ft - £4.80
Returns
If you're not happy with your purchase you can return items to us within 30 days of receiving your order providing the goods are unused. To return your items, please e-mail sales@lampshoponline.com with your order number and we will send a returns number and return instructions to you.
Customer Service
LampShopOnline take pride in looking after our customers and endeavor to reply to every query. It can take up to 48 hours for a reply, however we typically respond within a couple of hours Monday to Fridays.
CONTACT US DIRECTLY AT
Tel: 0113 8876270